Modell 21 PH / 6-62KS (mit separatem Seitenschub)
21PH16D-56SG-2A | 1600 | 600 | 2,0/600 | 1120 | 100 | 560-1880 | 1350 | 80x40 | 560 | 1150 | 40 | 204 | 244 | 281 | 515 | 2A |
21PH16D-66SG-2A | 1600 | 600 | 2,0/600 | 1120 | 100 | 660-1980 | 1350 | 80x40 | 610 | 1150 | 40 | 204 | 244 | 281 | 516 | 2A |
21PH16D-56SG-2A | 1600 | 600 | 2,0/600 | 1120 | 100 | 560-1880 | 1350 | 80x30 | 560 | 1150 | 40 | 204 | 242 | 279 | 500 | 2A |
21PH16D-66SG-2A | 1600 | 600 | 2,0/600 | 1120 | 100 | 660-1980 | 1350 | 80x30 | 610 | 1150 | 40 | 204 | 242 | 279 | 501 | 2A |
21PH22B-56SG-2A | 2200 | 600 | 2,5/600 | 1200 | 100 | 560-1960 | 1350 | 80x40 | 560 | 1150 | 40 | 204 | 242 | 285 | 524 | 2A |
21PH22B-66SG-2A | 2200 | 600 | 2,5/600 | 1200 | 100 | 660-2060 | 1350 | 80x40 | 610 | 1150 | 40 | 204 | 242 | 285 | 524 | 2A |
21PH22C-56SM-2A | 2200 | 600 | 2,5/600 | 1300 | 100 | 560-2060 | 1350 | 80x40 | 680 | 1150 | 40 | 204 | 243 | 257 | 532 | 2A |
21PH22B-56SG-3A | 2200 | 600 | 3,0/500 | 1200 | 100 | 560-1960 | 1350 | 80x40 | 560 | 1150 | 40 | 200 | 236 | 252 | 524 | 3A |
21PH22B-66SG-3A | 2200 | 600 | 3,0/500 | 1200 | 100 | 660-2060 | 1350 | 80x40 | 610 | 1150 | 40 | 200 | 235 | 252 | 526 | 3A |
21PH22B-81SM-3A | 2200 | 600 | 3,0/500 | 1200 | 100 | 810-2210 | 1350 | 80x40 | 680 | 1000 | 40 | 200 | 233 | 251 | 520 | 3A |
21PH22C-56SM-3A | 2200 | 600 | 3,0/500 | 1300 | 100 | 560-2060 | 1350 | 80x40 | 680 | 1150 | 40 | 200 | 232 | 251 | 535 | 3A |
21PH26B-56SG-3A | 2600 | 600 | 3,5/500 | 1200 | 100 | 560-1960 | 1350 | 80x50 | 560 | 1150 | 50 | 200 | 234 | 251 | 563 | 3A |
21PH26B-66SG-3A | 2600 | 600 | 3,5/500 | 1200 | 100 | 660-2060 | 1350 | 80x50 | 610 | 1150 | 50 | 200 | 233 | 251 | 564 | 3A |
21PH26B-81SM-3A | 2600 | 600 | 3,5/500 | 1200 | 100 | 810-2210 | 1350 | 80x50 | 680 | 1000 | 50 | 200 | 232 | 250 | 560 | 3A |
21PH26C-56SM-3A | 2600 | 600 | 3,5/500 | 1300 | 100 | 560-2060 | 1350 | 80x50 | 680 | 1150 | 50 | 200 | 230 | 250 | 580 | 3A |
21PH32B-56SG-3A | 3200 | 600 | 4,5/500 | 1200 | 100 | 560-1960 | 1350 | 80x60 | 560 | 1150 | 60 | 200 | 285 | 269 | 610 | 3A |
21PH32C-66SG-3A | 3200 | 600 | 4,5/500 | 1300 | 100 | 660-2060 | 1350 | 80x60 | 610 | 1150 | 60 | 200 | 280 | 244 | 614 | 3A |
21PH32C-56SM-3A | 3200 | 600 | 4,5/500 | 1300 | 100 | 560-2060 | 1350 | 80x60 | 680 | 1150 | 60 | 200 | 279 | 243 | 617 | 3A |
Notes:
- Erforderliche Zusatzhydraulik - mit Seitenschub zweifach
- Alle Gabelzinken untereinander austauschbar.
- 10 mm Versatz zwischen den äußeren und inneren Zinken
- Min. Gabelträgerbreite des Staplers: 21PH = 930 mm; 6-6208K = 1020 mm; 6-6209K = 1350 mm
- Für nicht genannte Baubreiten mindest Gabelträgerbreite auf Anfrage.
- Spreizmaßeinstellung Baureihe 21PH
- SG: Ausführung mit Gasfeder, Spreizmaß Standard 560 mm, wahlweise auf 610 mm oder 680 mm einstellbar Typ 21PH16 mit Gasfeder, maximale mögliche Verstellung 610 mm
- SM: Ausführung ohne Gasfeder, Spreizmaß stufenlos einstellbar
- Baureihe K: Ausführung mit Gasfeder, Spreizmaß standard 560 mm
Options:
- Schnellverschlußaufhängung ISO 2328 2+3
- Umrüstsatz für Doppelaufhängung
- ISO 2 auf 3 (nur für 21 PH)
- ISO 3 auf 2 (nur für 21 PH)
- Zinkenlängen 1150 mm, 1000 oder 1200 mm ohne Mehrpreis
- Andere Zinkenlängen oder -querschnitte
- Alle Zinken auf einem Niveau fluchtend
- Teleskopgabelzinken
- Andere Öffnungsbereiche oder Spreizmaße
- Ausführungen ohne Gasfeder
- Alternative Lastschutzgitterausführungen
- Zusätzliche Lasthalter
- Vorschub 2/1 Palettengabel