Modell 6-26 A (separater Seitenschub)
6-2604A- a | 2500 | 500 | 900 | 720 | 150-670 | 250-770 | 350-870 | 220 | 100 | 154 | 71 | 125 | 2A |
6-2604A- b | 2500 | 500 | 1000 | 830 | 150-770 | 250-870 | 350-970 | 220 | 100 | 154 | 70 | 134 | 2A |
6-2604A- c | 2500 | 500 | 1040 | 910 | 150-810 | 250-910 | 350-1010 | 220 | 100 | 154 | 70 | 140 | 2A |
6-2604A- d | 2500 | 500 | 1100 | 910 | 150-870 | 250-970 | 350-1070 | 220 | 100 | 154 | 69 | 143 | 2A |
6-2604A- e | 2500 | 500 | 1150 | 960 | 150-920 | 250-1020 | 350-1120 | 220 | 100 | 154 | 69 | 147 | 2A |
6-2604A- f | 2500 | 500 | 1200 | 960 | 150-970 | 250-1070 | 350-1170 | 220 | 100 | 178 | 78 | 170 | 2A |
6-2604A- g | 2500 | 500 | 1245 | 960 | 150-1015 | 250-1115 | 350-1215 | 220 | 100 | 178 | 77 | 195 | 2A |
6-2604A- h | 2500 | 500 | 1300 | 960 | 150-1070 | 250-1170 | 350-1270 | 220 | 100 | 178 | 77 | 222 | 2A |
6-2604A- i | 2500 | 500 | 1400 | 960 | 150-1170 | 250-1270 | 350-1370 | 220 | 100 | 178 | 76 | 236 | 2A |
6-2605A- a | 2500 | 600 | 900 | 720 | 150-670 | 250-770 | 350-870 | 220 | 100 | 154 | 71 | 125 | 2A |
6-2605A- b | 2500 | 600 | 1000 | 830 | 150-770 | 250-870 | 350-970 | 220 | 100 | 154 | 70 | 134 | 2A |
6-2605A- c | 2500 | 600 | 1040 | 910 | 150-810 | 250-910 | 350-1010 | 220 | 100 | 154 | 70 | 140 | 2A |
6-2605A- d | 2500 | 600 | 1100 | 910 | 150-870 | 250-970 | 350-1070 | 220 | 100 | 154 | 69 | 143 | 2A |
6-2605A- e | 2500 | 600 | 1150 | 960 | 150-920 | 250-1020 | 350-1120 | 220 | 100 | 154 | 69 | 147 | 2A |
6-2605A- f | 2500 | 600 | 1200 | 960 | 150-970 | 250-1070 | 350-1170 | 220 | 100 | 178 | 78 | 170 | 2A |
6-2605A- g | 2500 | 600 | 1245 | 960 | 150-1015 | 250-1115 | 350-1215 | 220 | 100 | 178 | 77 | 195 | 2A |
6-2605A- h | 2500 | 600 | 1300 | 960 | 150-1070 | 250-1170 | 350-1270 | 220 | 100 | 178 | 77 | 222 | 2A |
6-2605A- i | 2500 | 600 | 1400 | 960 | 150-1170 | 250-1270 | 350-1370 | 220 | 100 | 178 | 76 | 236 | 2A |
6-2606A- a | 3600 | 500 | 1100 | 890 | 150-870 | 250-970 | 350-1070 | 220 | 100 | 185 | 75 | 190 | 3 A |
6-2606A- b | 3600 | 500 | 1150 | 890 | 150-920 | 250-1020 | 350-1120 | 220 | 100 | 185 | 75 | 196 | 3 A |
6-2606A- c | 3600 | 500 | 1200 | 1090 | 150-970 | 250-1070 | 350-1170 | 220 | 100 | 189 | 79 | 215 | 3 A |
6-2606A- d | 3600 | 500 | 1250 | 1090 | 150-1020 | 250-1120 | 350-1220 | 220 | 100 | 189 | 79 | 221 | 3 A |
6-2606A- e | 3600 | 500 | 1300 | 1090 | 150-1070 | 250-1170 | 350-1270 | 220 | 100 | 189 | 78 | 227 | 3 A |
6-2606A- f | 3600 | 500 | 1350 | 1090 | 150-1120 | 250-1220 | 350-1320 | 220 | 100 | 189 | 78 | 234 | 3 A |
6-2606A- g | 3600 | 600 | 1400 | 1200 | 180-1100 | 250-1170 | 430-1350 | 285 | 100 | 219 | 89 | 329 | 3 A |
6-2606A- h | 3600 | 600 | 1550 | 1200 | 180-1250 | 250-1320 | 430-1500 | 285 | 100 | 219 | 91 | 362 | 3 A |
6-2610A- a | 5000 | 600 | 1250 | 900 | 180-950 | 250-1020 | 430-1200 | 285 | 100 | 208 | 87 | 301 | 3A |
6-2610A- b | 5000 | 600 | 1310 | 900 | 180-1010 | 250-1080 | 430-1260 | 285 | 100 | 208 | 87 | 304 | 3 A |
6-2610A- c | 5000 | 600 | 1350 | 900 | 180-1050 | 250-1120 | 430-1300 | 285 | 100 | 208 | 87 | 310 | 3 A |
6-2610A- d | 5000 | 600 | 1400 | 1200 | 180-1100 | 250-1170 | 430-1350 | 285 | 100 | 219 | 89 | 332 | 3 A |
6-2610A- e | 5000 | 600 | 1600 | 1200 | 180-1300 | 250-1370 | 430-1550 | 285 | 100 | 219 | 88 | 367 | 3 A |
6-2610A- f | 5000 | 600 | 1800 | 1550 | 180-1500 | 250-1570 | 430-1750 | 285 | 100 | 219 | 88 | 440 | 3A |
Notes:
- Erforderliche Zusatzhydraulik
- > einfach für die Nutzung der Zinkenverstellfunktion
- > zweifach für die Nutzung der Zinkenverstell- und Seitenschubfunktion
- Das Gerät hat einen separaten Seitenschub
- Untere Pratzen im Spiel einstellbar
- ISO-Armträgerplatten mit seitlicher Verliersicherung, für Zinkenbreiten von
- - 6-2604/05/06 130 mm
- - 6-2610 160 mm
- in der Position B1 und B3
- Zur Verwendung handelsüblicher Gabelzinken (nicht im Lieferumfang enthalten)
- 3-Loch Bohrbild als Standard in Position B3 in den Armträgern enthalten.
Options:
- Andere Tragfähigkeiten und Öffnungsbereiche
- Lastschutzgitter
- Schnellwechselhaken ISO II/ III ISO IV
- Schutz der Anschlußhydraulik
- Sonderbohrbild
- Sonderträger für angeschraubte Gabeln in Position B1 statt B3.