Modell KB-N (ohne Seitenschub)
KB 10 N0A-75-236 | 1000 | 500 | 750-2360 | 2000x550x70 | 1370 | 690 | 625 | 338 | 423 | 260 | 152 | 9 | 30 | 2 A |
KB 14 N8A-80-225 | 1400 | 500 | 800-2250 | 1500x550x70 | 1160 | 690 | 625 | 298 | 258 | 260 | 152 | 9 | 30 | 2 A |
KB 14 N9A-80-225 | 1400 | 500 | 800-2250 | 1800x550x70 | 1160 | 690 | 625 | 313 | 318 | 260 | 152 | 9 | 30 | 2 A |
KB 14 N0A-80-225 | 1400 | 500 | 800-2250 | 2000x550x70 | 1160 | 690 | 625 | 328 | 423 | 260 | 152 | 9 | 30 | 2 A |
KB 14 N8A-87-260 | 1400 | 500 | 870-2600 | 1500x550x70 | 1370 | 690 | 625 | 331 | 227 | 260 | 152 | 9 | 30 | 2 A |
KB 14 N9A-87-260 | 1400 | 500 | 870-2600 | 1800x550x70 | 1370 | 690 | 625 | 406 | 310 | 260 | 152 | 9 | 30 | 2 A |
KB 14 N0A-87-260 | 1400 | 500 | 870-2600 | 2000x550x70 | 1370 | 690 | 625 | 421 | 360 | 260 | 152 | 9 | 30 | 2 A |
KB 18 N8A-87-260 | 1800 | 500 | 870-2600 | 1500x550x70 | 1370 | 690 | 654 | 392 | 253 | 301 | 160 | 9 | 30 | 2 A |
KB 18 N9A-87-260 | 1800 | 500 | 870-2600 | 1800x550x70 | 1370 | 690 | 654 | 414 | 332 | 301 | 160 | 9 | 30 | 2 A |
KB 18 N0A-87-260 | 1800 | 500 | 870-2600 | 2000x550x70 | 1370 | 690 | 654 | 430 | 382 | 301 | 160 | 9 | 30 | 2 A |
Notes:
- Erforderliche Zusatzhydraulik> einfach für die Nutzung der Klammerfunktion
- Einschließlich einstellbarem Druckbegrenzungsventil für Öffnen und Schließen
- Rückschlagventil mit Eilgangsfunktion
Options:
- Andere Tragfähigkeiten und Öffnungsbereiche
- Separater, hintergeflanschter Seitenschieber
- Integrierter Seitenschub
- Schnellwechselhaken.
- Druckmanometer.
- Lastschutzgitter
- Kundenspezifische Armamessungen.